Overall Results after Round:2

Class:(1:8 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Sander van Es 10 7m23.535 2
2 Jeffrey de Jong 10 7m33.519 2
3 Mario Koolmees 9 7m00.654 2
4 Peter de Jong 9 7m29.276 2
5 Bart van der Spek 8 7m02.885 2
6 Dennis Goudart 8 7m21.809 2
7 Desteney Vos 8 7m48.652 2
8 Willem van der Vaart 8 7m53.589 2
9 Troy Voskuijl 7 7m21.591 2
10 Bas van de Steeg 6 6m45.432 2
11 Richard Kreijkes 6 6m52.309 2
12 Paul Claveaux 5 5m13.366 2
13 Rob Keus 1 2m42.113 2

Class:(Vrije klasse)
Position Name Laps Time Best
Round
1 Gerben van Vilsteren 10 7m26.647 2
2 Mark de Gunst 7 6m09.844 2
3 Tycho van de Steeg 6 7m59.235 1

Class:(1:10 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Jeroen Vos 9 7m41.078 2
2 Sander van Es 9 7m42.641 2
3 Timon Been 8 7m12.220 1


Results generated by LAPS FREE - www.rctiming.com