Overall Results after Round:3

Class:(1:8 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Jeffrey de Jong 10 7m05.609 3
2 Sander van Es 10 7m08.828 3
3 Mario Koolmees 10 7m26.507 3
4 Peter de Jong 9 7m25.264 3
5 Bart van der Spek 8 7m02.885 2
6 Dennis Goudart 8 7m21.809 2
7 Richard Kreijkes 8 7m35.997 3
8 Desteney Vos 8 7m48.652 2
9 Willem van der Vaart 8 7m53.589 2
10 Bas van de Steeg 7 6m49.088 3
11 Troy Voskuijl 7 7m21.591 2
12 Paul Claveaux 5 5m13.366 2
13 Rob Keus 1 2m42.113 2

Class:(Vrije klasse)
Position Name Laps Time Best
Round
1 Gerben van Vilsteren 10 7m26.647 2
2 Mark de Gunst 7 6m09.844 2
3 Tycho van de Steeg 6 7m59.235 1

Class:(1:10 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Raymond Rebers 10 7m30.930 3
2 Sander van Es 9 7m04.701 3
3 Timon Been 9 7m17.062 3
4 Jeroen Vos 9 7m41.078 2


Results generated by LAPS FREE - www.rctiming.com