Overall Results after Round:4

Class:(1:8 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Sander van Es 17 12m15.755 4
2 Mario Koolmees 16 12m04.990 4
3 Peter de Jong 15 12m14.005 4
4 Rob Keus 14 12m09.707 4
5 Dennis Goudart 13 12m00.659 4
6 Desteney Vos 13 12m04.201 4
7 Troy Voskuijl 13 12m08.909 4
8 Willem van der Vaart 13 12m19.375 4
9 Richard Kreijkes 12 12m04.537 4
10 Bart van der Spek 11 12m22.297 4
11 Jeffrey de Jong 10 7m05.609 3
12 Bas van de Steeg 7 6m49.088 3
13 Paul Claveaux 5 5m13.366 2

Class:(Vrije klasse)
Position Name Laps Time Best
Round
1 Gerben van Vilsteren 17 12m35.954 4
2 Mark de Gunst 13 12m34.245 4
3 Tycho van de Steeg 6 7m59.235 1

Class:(1:10 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Raymond Rebers 10 7m30.930 3
2 Sander van Es 9 7m04.701 3
3 Timon Been 9 7m15.910 4
4 Jeroen Vos 9 7m40.663 4


Results generated by LAPS FREE - www.rctiming.com