Overall Results after Round:3

Class:(1:8 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Jeffrey de Jong 10 7m05.609 3
2 Sander van Es 10 7m08.828 3
3 Mario Koolmees 10 7m26.507 3
4 Peter de Jong 9 7m25.264 3
5 Richard Kreijkes 8 7m35.997 3
6 Willem van der Vaart 8 7m56.305 3
7 Bart van der Spek 7 6m13.277 3
8 Bas van de Steeg 7 6m49.088 3
9 Desteney Vos 7 6m49.220 3
10 Troy Voskuijl 4 7m10.821 3

Class:(Vrije klasse)
Position Name Laps Time Best
Round
1 Gerben van Vilsteren 9 7m01.976 3
2 Mark de Gunst 7 7m04.279 3

Class:(1:10 E-Buggy 4WD)
Position Name Laps Time Best
Round
1 Raymond Rebers 10 7m30.930 3
2 Sander van Es 9 7m04.701 3
3 Timon Been 9 7m17.062 3
4 Jeroen Vos 8 7m03.910 3


Results generated by LAPS FREE - www.rctiming.com