Race Results for B Final: Round:5 1:8 E-Buggy 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Nathan Costelloe |
12 |
9m40.087 |
42.151 |
48.341 |
2 |
4 |
Bas van de Steeg |
11 |
9m01.874 |
44.268 |
49.261 |
3 |
1 |
Troy Voskuijl |
11 |
9m14.727 |
45.481 |
50.430 |
4 |
5 |
Joey van der Meij |
11 |
9m45.056 |
45.595 |
53.187 |
5 |
7 |
Desteney Vos |
11 |
9m51.230 |
46.305 |
53.748 |
6 |
6 |
Wesley Breedevelt |
10 |
9m08.493 |
49.440 |
54.849 |
7 |
3 |
Jeroen Vos |
10 |
9m32.586 |
47.187 |
57.259 |
8 |
8 |
Willem van der Vaart |
9 |
8m49.324 |
52.192 |
58.814 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 51.189 | 52.943 | 62.194 | 44.887 | 54.409 | 58.392 | 55.825 | 60.922 |
2 | 49.315 | 46.376 | 65.068 | 44.268 | 62.612 | 49.540 | 51.018 | 53.374 |
3 | 45.481 | 44.456 | 55.548 | 45.784 | 53.604 | 62.381 | 52.610 | 52.192 |
4 | 48.140 | 42.982 | 56.586 | 54.111 | 63.089 | 54.737 | 70.591 | 54.706 |
5 | 47.341 | 43.564 | 47.187 | 54.048 | 49.698 | 55.152 | 48.588 | 54.174 |
6 | 50.690 | 51.647 | 59.620 | 47.286 | 55.125 | 60.119 | 54.369 | 67.097 |
7 | 57.029 | 49.475 | 49.490 | 48.799 | 51.356 | 53.245 | 53.437 | 58.787 |
8 | 49.214 | 52.918 | 61.072 | 47.835 | 47.037 | 54.873 | 49.203 | 59.833 |
9 | 53.443 | 42.151 | 53.461 | 52.956 | 55.821 | 49.440 | 50.799 | 68.239 |
10 | 47.399 | 57.391 | 62.360 | 46.002 | 45.595 | 50.614 | 46.305 | |
11 | 55.486 | 44.707 | | 55.898 | 46.710 | | 58.485 | |
12 | | 51.477 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com