Race Results for A Final: Round:4 1:8 E-Buggy 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Sander van Es |
14 |
9m39.859 |
39.342 |
41.419 |
2 |
5 |
Mario Koolmees |
13 |
9m10.071 |
39.096 |
42.313 |
3 |
2 |
Colin Meijer |
13 |
9m16.563 |
39.151 |
42.813 |
4 |
4 |
Gerben van Vilsteren |
13 |
9m18.787 |
40.656 |
42.984 |
5 |
3 |
Mika Borgdorff |
12 |
9m03.058 |
41.143 |
45.255 |
6 |
8 |
Jos Borgdorff |
12 |
9m30.744 |
41.758 |
47.562 |
7 |
7 |
Robbin Geerdink |
5 |
5m01.051 |
47.656 |
60.210 |
8 |
6 |
Raymond Rebers |
1 |
0m56.306 |
0.000 |
56.306 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 39.740 | 41.547 | 48.837 | 42.531 | 46.619 | 56.306 | 49.901 | 58.250 |
2 | 40.768 | 48.704 | 44.765 | 48.982 | 42.740 | | 49.624 | 51.113 |
3 | 40.619 | 41.062 | 42.646 | 41.191 | 50.269 | | 47.656 | 52.281 |
4 | 44.241 | 42.656 | 47.775 | 41.074 | 39.803 | | 53.928 | 46.878 |
5 | 40.055 | 40.749 | 41.820 | 41.391 | 39.907 | | 99.942 | 52.735 |
6 | 44.915 | 39.498 | 46.467 | 45.707 | 40.872 | | | 45.344 |
7 | 39.522 | 44.206 | 50.054 | 41.096 | 42.098 | | | 45.347 |
8 | 40.247 | 42.049 | 43.536 | 41.944 | 39.335 | | | 44.511 |
9 | 49.439 | 42.600 | 41.819 | 40.905 | 43.828 | | | 43.429 |
10 | 39.342 | 41.464 | 41.143 | 41.879 | 39.792 | | | 45.388 |
11 | 39.724 | 39.151 | 46.505 | 40.656 | 39.096 | | | 41.758 |
12 | 39.837 | 44.955 | 47.691 | 42.291 | 45.823 | | | 43.710 |
13 | 40.915 | 47.922 | | 49.140 | 39.889 | | | |
14 | 40.495 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com