Race Results for Heat:3 Round:1 1:10 Klasse
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Timon Been |
15 |
7m24.031 |
25.641 |
29.602 |
2 |
3 |
Nathan Costelloe |
13 |
7m28.162 |
29.680 |
34.474 |
3 |
2 |
Raymond Rebers |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
1 | 28.785 | | 29.680 |
2 | 28.759 | | 49.957 |
3 | 28.949 | | 31.361 |
4 | 28.581 | | 33.149 |
5 | 34.214 | | 30.285 |
6 | 27.962 | | 31.055 |
7 | 39.935 | | 30.202 |
8 | 26.649 | | 32.395 |
9 | 27.577 | | 35.721 |
10 | 33.625 | | 30.072 |
11 | 26.923 | | 31.306 |
12 | 29.228 | | 37.592 |
13 | 30.834 | | 45.387 |
14 | 25.641 | | |
15 | 26.369 | | |
Results generated by LAPS FREE - www.rctiming.com