Race Results for Heat:3 Round:2 1:10 Klasse
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Raymond Rebers |
15 |
7m24.262 |
27.247 |
29.617 |
2 |
3 |
Nathan Costelloe |
13 |
7m03.883 |
28.644 |
32.606 |
3 |
1 |
Timon Been |
9 |
7m02.689 |
27.114 |
46.965 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
1 | 30.435 | 30.338 | 30.334 |
2 | 31.772 | 30.371 | 34.334 |
3 | 27.114 | 32.698 | 31.789 |
4 | 176.571 | 33.169 | 30.740 |
5 | 38.076 | 29.082 | 36.541 |
6 | 28.095 | 28.042 | 29.894 |
7 | 29.269 | 27.380 | 35.202 |
8 | 33.556 | 30.284 | 35.207 |
9 | 27.801 | 27.346 | 37.277 |
10 | | 27.408 | 28.644 |
11 | | 28.389 | 28.954 |
12 | | 31.302 | 33.850 |
13 | | 32.663 | 31.117 |
14 | | 28.543 | |
15 | | 27.247 | |
Results generated by LAPS FREE - www.rctiming.com