Race Results for Heat:3 Round:3 1:10 Klasse
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Raymond Rebers |
14 |
7m01.914 |
26.071 |
30.137 |
2 |
1 |
Timon Been |
14 |
7m23.392 |
27.397 |
31.671 |
3 |
3 |
Nathan Costelloe |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
1 | 41.542 | 29.156 | |
2 | 31.659 | 34.251 | |
3 | 29.102 | 26.743 | |
4 | 28.378 | 27.170 | |
5 | 29.237 | 26.071 | |
6 | 35.925 | 36.810 | |
7 | 29.828 | 26.126 | |
8 | 32.340 | 26.404 | |
9 | 33.883 | 27.210 | |
10 | 27.547 | 40.004 | |
11 | 28.123 | 31.323 | |
12 | 27.397 | 29.652 | |
13 | 38.947 | 27.049 | |
14 | 29.484 | 33.945 | |
Results generated by LAPS FREE - www.rctiming.com